draku!
PENDEJO
Biography
pene
Win Rate
0%
0 W / 10 L
Headshot %
52.2%
12 HS / 23 Kills
MVP Performance
1.6%
2 MVPs / 128 rnds
K/D Ratio
0.45
23 Kills • 51 Deaths
Assists
3
0.3 Assists per Match
Damage (ADR)
22.5
2,876 Total Damage
Total Rounds
128
10 Total Matches logged
Objectives
2
2 Plants • 0 Defuses
ACES
1
5-kill rounds
4K
1
4-kill rounds
3K
0
3-kill rounds
Match History
| Match ID | Map | Score (CT : T) | Result | Kills (HS) | Deaths | K/D Ratio | ADR (Damage) | Action |
|---|---|---|---|---|---|---|---|---|
| #38 | DE_DUST2 | 0 : 0 | DRAW / TIE | 0 (0) | 0 | 0.00 | 0 (0) | Details |
| #37 | DE_DUST2 | 0 : 0 | DRAW / TIE | 0 (0) | 0 | 0.00 | 0 (0) | Details |
| #36 | DE_DUST2 | 0 : 0 | DRAW / TIE | 0 (0) | 0 | 0.00 | 0 (0) | Details |
| #35 | DE_DUST2 | 0 : 0 | DRAW / TIE | 0 (0) | 0 | 0.00 | 0 (0) | Details |
| #34 | DE_DUST2 | 0 : 0 | DRAW / TIE | 0 (0) | 0 | 0.00 | 0 (0) | Details |
| #11 | DE_DUST2 | 1 : 0 | DEFEAT | 0 (0) | 0 | 0.00 | 0 (0) | Details |
| #6 | DE_DUST2 | 16 : 7 | DEFEAT | 3 (2) | 6 | 0.50 | 55 (495) | Details |
| #5 | DE_DUST2 | 0 : 16 | DEFEAT | 5 (2) | 15 | 0.33 | 18.8 (357) | Details |
| #2 | DE_DUST2 | 0 : 0 | DRAW / TIE | 0 (0) | 0 | 0.00 | 0 (0) | Details |
| #1 | DE_DUST2 | 2 : 0 | DEFEAT | 0 (0) | 2 | 0.00 | 0 (0) | Details |
VE